LIVING WITHOUT CRUELTY
EDM 585 USE OF PRIMATES IN RESEARCH
25.01.05 (114 signatures)
"That this House is concerned at the increasing use of primates in research; notes the rise of 20 per cent. in numbers from 2002 to 2003; considers that the itelligence and sensitivity of primates makes their use of particular concern; further notes that the increased emphasis on brain research is adding pressure for more to be used; and calls on the Government to undertake an urgent review into ways by which the increasing trend in primate use in experiments may be reversed."
| Member of Parliament | Points awarded | |
| 1 | Mr David Drew | 2 |
| 2 | Ms Diane Abbott | 1 |
| 3 | Mr David Amess | 1 |
| 4 | John Austin | 1 |
| 5 | Vera Baird | 1 |
| 6 | Norman Baker | 1 |
| 7 | Mr Tony Banks | 1 |
| 8 | Mr Harry Barnes | 1 |
| 9 | John Barrett | 1 |
| 10 | Mr Roger Berry | 1 |
| 11 | Mr Harold Best | 1 |
| 12 | Mr Keith Bradley | 1 |
| 13 | Tom Brake | 1 |
| 14 | Mr Colin Breed | 1 |
| 15 | Mrs Annette L Brooke | 1 |
| 16 | Mr Russell Brown | 1 |
| 17 | Malcolm Bruce | 1 |
| 18 | Mr Paul Burstow | 1 |
| 19 | Sir John Butterfill | 1 |
| 20 | Dr Vincent Cable | 1 |
| 21 | Sir Menzies Campbell | 1 |
| 22 | Mr Martin Caton | 1 |
| 23 | Mr Colin Challen | 1 |
| 24 | Mr David Chaytor | 1 |
| 25 | Mr David Chidgey | 1 |
| 26 | Mr Michael Clapham | 1 |
| 27 | Mrs Helen Clark | 1 |
| 28 | Mr Tony Clarke | 1 |
| 29 | Ann Clwyd | 1 |
| 30 | Harry Cohen | 1 |
| 31 | Mr Iain Colman | 1 |
| 32 | Frank Cook | 1 |
| 33 | Jeremy Corbyn | 1 |
| 34 | Mr Jim Cousins | 1 |
| 35 | Mr David Crausby | 1 |
| 36 | Mrs Ann Cryer | 1 |
| 37 | Mr John Cummings | 1 |
| 38 | Mr Jim Cunningham | 1 |
| 39 | Mr Edward Davey | 1 |
| 40 | Mrs Janet Dean | 1 |
| 41 | Mr Andrew Dismore | 1 |
| 42 | Jim Dobbin | 1 |
| 43 | Mr Brian H Donohoe | 1 |
| 44 | Sue Doughty | 1 |
| 45 | Jim Dowd | 1 |
| 46 | Mr Huw Edwards | 1 |
| 47 | Mr Bill Etherington | 1 |
| 48 | Annabelle Ewing | 1 |
| 49 | Paul Flynn | 1 |
| 50 | Mr Don Foster | 1 |
| 51 | Mr Neil Gerrard | 1 |
| 52 | Sandra Gidley | 1 |
| 53 | Mr Roger Godsiff | 1 |
| 54 | Mr Win Griffiths | 1 |
| 55 | Mr Fabian Hamilton | 1 |
| 56 | Mr Mike Hancock | 1 |
| 57 | Nick Harvey | 1 |
| 58 | Lady Hermon | 1 |
| 59 | Mr David Heyes | 1 |
| 60 | Mr Lindsay Hoyle | 1 |
| 61 | Mrs Joan Humble | 1 |
| 62 | Mr Andrew Hunter | 1 |
| 63 | Mr Eric Illsley | 1 |
| 64 | Mr Brian Jenkins | 1 |
| 65 | Lynne Jones | 1 |
| 66 | Mr Nigel Jones | 1 |
| 67 | Ms Sally Keeble | 1 |
| 68 | Alan Keen | 1 |
| 69 | Mr David Kidney | 1 |
| 70 | Andy King | 1 |
| 71 | Mr Greg Knight | 1 |
| 72 | Mr David Lepper | 1 |
| 73 | John Mann | 1 |
| 74 | Rob Marris | 1 |
| 75 | Mr Gordon Marsden | 1 |
| 76 | Mr Robert Marshall-Andrews | 1 |
| 77 | John McDonnell | 1 |
| 78 | Mr Kevin McNamara | 1 |
| 79 | Mr John McWilliam | 1 |
| 80 | Mr Alan Meale | 1 |
| 81 | Mr Austin Mitchell | 1 |
| 82 | Mr Michael Moore | 1 |
| 83 | Julie Morgan | 1 |
| 84 | Mr Edward O'Hara | 1 |
| 85 | Mr Bill Olner | 1 |
| 86 | Diana Organ | 1 |
| 87 | Peter L Pike | 1 |
| 88 | Adam Price | 1 |
| 89 | Syd Rapson | 1 |
| 90 | Mr Geoffrey Robinson | 1 |
| 91 | Andrew Rosindell | 1 |
| 92 | Bob Russell | 1 |
| 93 | Mr Adrian Sanders | 1 |
| 94 | Phil Sawford | 1 |
| 95 | Mr Brian Sedgemore | 1 |
| 96 | Alan Simpson | 1 |
| 97 | Mr Marsha Singh | 1 |
| 98 | Mr Dennis Skinner | 1 |
| 99 | The Reverend Martin Smyth | 1 |
| 100 | Mr Gerry Steinberg | 1 |
| 101 | Mr Paul Stinchcombe | 1 |
| 102 | Mr Andrew Stunell | 1 |
| 103 | David Taylor | 1 |
| 104 | Sir Teddy Taylor | 1 |
| 105 | Mr Simon Thomas | 1 |
| 106 | Dr Jenny Tonge | 1 |
| 107 | Dr Desmond Turner | 1 |
| 108 | Mr Paul Tyler | 1 |
| 109 | Mr Bill Tynan | 1 |
| 110 | Dr Rudi Vis | 1 |
| 111 | Angela Watkinson | 1 |
| 112 | Brian White | 1 |
| 113 | Miss Ann Widdecombe | 1 |
| 114 | Mrs Betty Williams | 1 |
Send this page to a friend
Read about how we treat your data: privacy policy.




